Type | H5-fix 5.5(6.3)*L |
Material | Hardened Carbon Steel |
Thread Dia. | 5.5mm (≦125mm), 6,3mm(>125mm) |
Length(mm) | 38, 50, 65, 100, 125, 155 Customized |
Head | Hex Head |
Drill Bit | 5 # Drill Bit |
Drilling Capacity | max. 12.0mm/Steel Deck max. 12.0mm |
Corrosion Resistance | (GB9789/DIN 50018)/15 Cyles Kesternich (GB 9789/DIN 50018)(ASTM B117/GB/T 10125)/1500 hrs Salt Spray Test(ASTM B117/GB/T 10125)(ASTM117)1500 hrs salt spray NSS resistance tested by SGS, appearance rating above 9 (ASTM 117) 15 cycle Kesternich test, no red rust (GB 9789) |
Application | Steel Deck 6.0mm-12mm |
Condition | RH<75%, no Chemical Corrosion |
Using With | Metal Strip |
Advised Design Load | Consult Roofing System Supplier based on Substrates |
H5-fix5.5(6.3)L
Looking for a reliable factory for your H5-fix5.5(6.3)L needs? Look no further! We offer high-quality products and efficient services that meet your expectations. Choose us today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours