Type | P-fix 6.3*L |
Material | Hardened Carbon Steel |
Thread Dia. | 6,3mm |
Length(mm) | 32, 50, 65, 75, 90, 100, 120, 140, 160, 180, 200, 230, 250 |
Head | T30/Pan Head, Torx T30 Driven System |
Drill Bit | 3# Drill Bit |
Drilling Capacity | max. 6.0mm/Steel Deck Max. 6mm |
Corrosion Resistance | 15 (GB9789/DIN 50018)/15 Cyles Kesternich (GB 9789/DIN 50018) 1500 (ASTM B117/GB/T 10125)/1500 hrs Salt Spray Test(ASTM B117/GB/T 10125) SGS 1500 (ASTM117)1500 hrs salt spray NSS resistance tested by SGS, appearance rating above 9 (ASTM 117) 15 (GB 9789) 15 cycle Kesternich test, no red rust (GB 9789) |
Application | 1.5mm 6.0mm/Steel Deck 1.5mm to 6.0mm |
Condition | RH<75%, no Chemical Corrosion |
Using With | TP-fix Tube,IB, IC, IS, TD Metal Plate Metal Strip |
Advised Design Load | Consult Roofing System Supplier based on Substrates |
P-fix6.3L
Looking for high-quality products for your business? Look no further than P-fix6.3L. We're a factory committed to producing top-notch goods that meet your needs and exceed your expectations. Trust us for all your manufacturing needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours