Item Size | 15-15 | 20-20 | 25-25 | 30-30 | 40-40 | 45-45 | 50-50 |
Tensile Strength KN/m(MD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Tensile Strength KN/m(CD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Elongation Rate%(MD) ≦ | 13 | ||||||
Elongation Rate%(CD) ≦ | 13 | ||||||
Tensile strength at 2% elongation KN/m(MD)≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Tensile strength at 2% elongation KN/m(CD)≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Tensile strength at 5% elongation KN/m(MD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Tensile strength at 5% elongation KN/m(CD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Junction efficiency % | 93 | ||||||
Length (m) | 50 |
Application:
1.Road Reinforcement 2.Expressway Reinforcement 3.Railway Reinforcement 4.Port Reinforcement 5.Airport Reinforcement 6.Landfill Reinforcement 7.Irrigation Project 8.Sea Reclamation Project