No. | Project | Index | BTF10 | BTF15 | BTF20 | BTF25 |
LDPE | LLDPE | EVA | HDPE | — | ||
Ordinary | environmental protection | — | ||||
1 | thickness,mm | 0.2-3.0 | 0.2-3.0 | 0.2-4.0 | 0.2-4.0 | — |
2 | Width,m | 2.5-9.0 | 2.5-9.0 | 2.5-8.0 | 2.5-8.0 | — |
3 | tensile strength,Mpa | >=14 | >=16 | >=16 | >=17 | >=25 |
4 | elongation at break,% | >=400 | >=700 | >=550 | >=450 | >=550 |
5 | Right angle tear strength,N/mm | >=50 | >=60 | >=60 | >=80 | >=110 |
6 | Coefficient of steam permeability | <1.0*10 | <1.0*10 | <1.0*10 | — | — |
7 | Service temperature range | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | — | — |
8 | Carbon black content,% | — | — | — | 2.0-3.0 | |
9 | Environmental stress cracking resistance^ | — | — | — | >=1500 | |
10 | -70 C Low temperature impact embrittlement | — | — | — | pass | |
11 | 200 C Oxidation induction time | — | — | — | >20 |
Application:
1.Landscape engineering: garage top greening, roof garden, football field, golf course, beach project.
2.Municipal engineering: road base, subway, tunnel, landfill.
3.Construction engineering: upper or bottom layer of building foundation, basement wall, bedding filtration and heat insulation.
4.Traffic engineering: highway, railway basement, dam and slope.
1.Landscape engineering: garage top greening, roof garden, football field, golf course, beach project.
2.Municipal engineering: road base, subway, tunnel, landfill.
3.Construction engineering: upper or bottom layer of building foundation, basement wall, bedding filtration and heat insulation.
4.Traffic engineering: highway, railway basement, dam and slope.